Wetsuit Sizing Chart 
Related links: New wetsuits, Used wetsuits, Bootie size chart

Instructions:

1. Use height and weight as primary indicators.
2. Chest and waist should be used as rough guide only.
3. Inseam - crotch to just above ankle bone.

 

O'NEILL Pro-Limit
Men's
Women's
Junior's
Children's
Toddler's
Caps
Men's
Women's
Junior's


O'NEILLMen's

  Height Weight Chest Waist Hips Neck Inseam
XXS 5'6"-5'8"

115-130

32.5-34.5 27-29 32-34 14 27 7/8 - 28 7/8
XS 5'7"-5'9" 125-140 34.5-36.5 28-30 33-35 14.5 28 1/4 - 29 1/4
S 5'8"-5'10" 135-155 36.5-38.5 29-31 34-36 15 28 5/8 - 29 5/8
ST 6'-6'2" 145-165 36.5-38.5 29-31 34-36 15 30 7/8 - 31 7/8
M 5'9"-5'11" 150-170 38.5-40.5 30.5-32.5 35.5-37.5 15.5 29 - 30
MS 5'6.5"-5'8.5" 140-160 38.5-40.5 30.5-32.5 35.5-37.5 15.5 27 1/2 - 28 1/8
MT 6'1"-6'3" 160-180 38.5-40.5 30.5-32.5 35.5-37.5 15.5 31 1/4 - 32 1/4
L 5'10"-6' 170-190 40.5-42.5 32.5-34.5 37.5-39.5 16 29 3/8 - 30 3/8
LS 5'7.5"-5'9.5" 160-180 40.5-42.5 32.5-34.5 37.5-39.5 16 27 7/8 - 28 7/8
LT 6'2"-6'4" 170-190 40.5-42.5 32.5-34.5 37.5-39.5 16 31 5/8 - 32 5/8
XL 5'11"-6'1" 190-210 42.5-44.5 34.5-36.5 39.5-41.5 16.5 29 3/4 - 30 3/4
XLS 5'8.5"-5'10.5" 180-200 42.5-44.5 34.5-36.5 39.5-41.5 16.5 28 1/4 - 29 1/4
XLT 6'3"-6'5" 200-220 42.5-44.5 34.5-36.5 39.5-41.5 16 32-33
XXL 6'-6.2" 210-230 44.5-46.5 36.5-38.5 41.5-43.5 17 30 1/8 - 31 1/8
XXXL 6'-6.2" 230-250 47-49 41.5-43.5 44-46 17.25 30 1/8 - 31 1/8
*Sizes shown in Gray are offered by O'Neill, but not in any of the Windsurfing suits that we carry.  Surfing and other suits come in these sizes and can be special ordered.  
Please contact us for availability. 

O'NEILL:  Women's

  Height Weight Chest Waist Hips Neck Inseam
4 5'4"-5'6" 100-120 30.5-32.5 23-25 33-35 11.5 27 1/2 - 28 1/2
6 5'5"-5'7" 105-125 31.5-33.5 24-26 34-36 12 27 3/4 - 28 3/4
8 5'6"-5'8" 110-130 32.5-34.5 25-27 35-37 12.5 28 - 29
8S 5'4.5"-5'6.5" 105-125 32.5-34.5 25-27 35-37 12.5 27 - 28
8T 5'7.5"-5'9.5" 120-140 32.5-34.5 25-27 35-37 12.5 29 - 30
10 5'7"-5'9" 120-140 34-36 26.5-28.5 36.5-38.5 13 28 1/4 - 29 1/4
10S 5'5.5"-5''7.5" 115-135 34-36 26.5-28.5 36.5-38.5 13 27 1/4 - 28 1/4
10T 5'8.5"-5'10.5" 130-150 34-36 26.5-28.5 36.5-38.5 13 29 1/4 - 30 1/4
12 5'8"-5'10" 130-150 35.5-37.5 28-30 38-40 13.5 28 1/2 - 29 3/4
14 5'9"-5'11" 140-160 37-39 29.5-31.5 39.5-41.5 14 28 3/4 - 29 3/4
16 5'11"-6' 160-180 38.5-40.5 31-33 41-43 14.5 29 - 30
*Sizes shown in Gray are offered by O'Neill, but not in any of the Windsurfing suits
that we carry.  Surfing and other  suits come in these sizes and can be special ordered. 
 Please contact us for availability. 

O'NEILL:  Junior's

  Height Weight Chest Waist Hips Neck Inseam
10 4'7"-4'10" 75-90 28-30 23-25 28-30 12.5 23-25
12 4'10"-5'1" 90-105 29-31 25-27 30-32 13 24-26
14 5'1"-5'4" 105-120 31-33 27-29 32-34 13.5 26-28
16 5'4"-5'7" 120-135 33-35 28-30 34-36 14 27-29

O'NEILL:  Children's

  Height Weight Chest Waist Hips Neck Inseam
4 3'10.5"-4'1.5" 40-55 23-25 20-22 23-25 10.5 17-19
6 4'1.5"-4'4.5" 50-65 24.5-26.5 21.5-23.5 25-27 11 18.5-20.5
8 4'4.5"-4'7.5" 60-75 26-28 23-25 27-29 11.5 20-22

O'NEILL:  Toddler's

  Height Weight Chest Waist Hips Neck Inseam
1 2'10"-3'1.5" 25-30 19-21 18-20 19-21 9.5 10-12
2 3'1.5"-3'4.5" 30-35 20-22 19-21 20-22 9.75 11.5-13.5
3 3'4.5"-3'7.5" 35-40 21-23 20-22 21-23 10 12-14

O'NEILL:  Caps

Size Forehead Circ. Hat Size
XS 20.5" 6 1/2
S 21.5" 6 7/8
M 22.5" 7 1/8
L 23.5" 7 1/4
XL 24.5" 7 1/2

Pro-limit:   Men's

Size P.L. size Height Weight Chest Waist
XSmall (XS) 46 5'6"-5'6" 120-140 36-38 27-30
Small (S) 48 5'7"-5'9" 135-155 38-40 30-32
Small Tall (ST) 94 5'10"-6'1" 140-160 38-40 28-31
Medium (M) 50 5'8"-5'10" 150-170 40-42 31-34
Medium Tall (MT) 98 6'0"-6'3" 155-175 40-42 31-34
Large (L) 52 5'9"-5'11" 170-190 42-44 33-36
Large Tall (LT) 53 6'2"-6'5" 175-195 42-44 33-36
XLarge (XL) 54 5'10"-6'1" 190-210 44-46 35-38
XLarge Tall (XLT) 55 6'2"-6'5" 195-215 44-46 35-38
XXLarge (XXL) 56 6'0"-6'2" 210-230 46-48 37-40
Large Short(LS) 26 5'8"-5'10" 175-195 42-44 33-36
XLarge Short(XLS) 27 5'9"-5'11" 190-210 44-46 35-38
*Note, not all models of Pro-limit suits are available in all of the sizes listed above. 

Pro-limit:  Women's

SIZE P.L. size Height Weight Chest Waist
XSmall (6) 36 5'3"-5'5" 100-115 34-36 25-26
Small (8) 38 5'4"-5'6" 110-125 36-38 26-28
Medium (10) 40 5'5:-5'7" 120-140 38-40 28-30
Large (12) 42 5'6"-5'7" 130-150 40-42 30-32
XLarge (14) 44 5'7"-5'9" 140-160 42-44 32-34

Pro-limit:  Junior's

Size Height Weight Chest Waist
7 yr 4'7"-4'9" 70-90 28-30 21-23
9 yr 4'9"-4'11" 80-100 29-31 22-24
11 yr 4'11"-5'1" 90-110 30-32 23-25
13 yr 5'1"'-5'3" 100-120 31-33 25-27

 

Windance Boardshop 108 Hwy. 35, Hood River, OR 97031
800: 1-800-574-4020
Direct:
541-386-2131

Email Us

  Customer Service Directions to Windance | Shopping Cart | FAQ | Search
Copyright© 1995 - 2008, Windance Inc. All rights reserved.